Cotton Pants Size Chart
Cotton Pants: General Measurement (all Size in inches) | |||||
---|---|---|---|---|---|
Sizes | S | M | L | XL | XXL |
Relaxed Waist | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 |
Stretched Waist | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Length At Side Seam | 36 | 36 | 37 | 37 | 38 |
Cotton Pants: General Measurement (all Size in inches) | |||||
---|---|---|---|---|---|
Sizes | S | M | L | XL | XXL |
Relaxed Waist | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 |
Stretched Waist | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Length At Side Seam | 36 | 36 | 37 | 37 | 38 |
Sign up to receive exclusive offers, discounts and tips & tricks to look and feel your best!