Dress Size Chart
Length of Dress | |||||
---|---|---|---|---|---|
Long | 43-49 | 43.5-49.5 | 44-50 | 44.5-50.5 | 45-51 |
Short | 38-41 | 38.5-41.5 | 39-42 | 39.5-42.5 | 40-43 |
Length of Dress | |||||
---|---|---|---|---|---|
Long | 43-49 | 43.5-49.5 | 44-50 | 44.5-50.5 | 45-51 |
Short | 38-41 | 38.5-41.5 | 39-42 | 39.5-42.5 | 40-43 |
Our newest collect Aakaar is now live!
Limited collection for a limited time.