| General Measurement (all Size in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
| Chest | 36 | 38 | 41 | 44 | 47 |
| Hip | 40 | 43 | 46 | 50 | 54 |
| Fitted Garments | |||||
|---|---|---|---|---|---|
| Chest | 33 | 37 | 40 | 43 | 46 |
| Waist | 28 | 34 | 36 | 40 | 44 |
| Sleeve Length | |||||
|---|---|---|---|---|---|
| 3/4 | 16 | 16 | 16.5 | 17 | 17.5 |
| 1/2 | 10.5 | 10.5 | 11 | 11 | 11 |
| Length of Kurta | 46 | 46 | 46 | 46 | 46 |
